Masters in Management 2014
Important Note : Masters in Management (MiM) is different from MBA
Indian Institute of Management Kolkota (IIMC) beats IIMA & IIMB to claim 13 place in the global ranking of Universities & Schools offering Masters in Management by Financial Times.
Indian Institute of Management Kolkota (IIMC) beats IIMA & IIMB to claim 13 place in the global ranking of Universities & Schools offering Masters in Management by Financial Times.
Rank in 2014 | Rank in 2013 | School name | Country | Programme name | Weighted sal. ($) | Value | Employment | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | University of St Gallen | Switzerland | Master of Arts in Strategy and International Management | 79,572 | 1 | 100 (88) | ||||||||||||||||||||||
2 | 4 | HEC Paris | France | HEC Master of Science in Management | 78,825 | 28 | 97 (65) | ||||||||||||||||||||||
3 | 8 | Essec Business School | France | Master of Science in Management | 77,451 | 40 | 91 (74) | ||||||||||||||||||||||
4 | 3 | WHU Beisheim![]() | Germany | Master of Science in Management | 93,948 | 5 | 100 (90) | ||||||||||||||||||||||
5 | 7 | Cems | See table note | Masters in International Management | 63,468 | 2 | 93 (62) | ||||||||||||||||||||||
6 | 10 | Esade Business School![]() | Spain | MSc in International Management | 65,647 | 29 | 97 (96) | ||||||||||||||||||||||
7 | 2 | ESCP Europe | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 65,404 | 48 | 83 (63) | ||||||||||||||||||||||
8 | 5 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 67,696 | 11 | 88 (96) | ||||||||||||||||||||||
9 | 5 | IE Business School![]() | Spain | Master in Management | 74,263 | 46 | 95 (88) | ||||||||||||||||||||||
10 | - | London Business School![]() | UK | Masters in Management | 70,414 | 27 | 96 (98) | ||||||||||||||||||||||
11 | 9 | HHL Leipzig Graduate School of Management | Germany | Master of Science in Management | 85,238 | 26 | 90 (88) | ||||||||||||||||||||||
12 | 17 | Università Bocconi | Italy | Master of Science in International Management | 63,986 | 38 | 94 (42) | ||||||||||||||||||||||
13 | 19 | Indian Institute of Management, Calcutta | India | Post Graduate Programme | 83,085 | 41 | 100 (99) | ||||||||||||||||||||||
14 | - | EBS Business School | Germany | Master in Management | 81,734 | 25 | 86 (100) | ||||||||||||||||||||||
15 | 13 | Grenoble Graduate School of Business![]() | France | Master in International Business | 56,048 | 49 | 88 (75) | ||||||||||||||||||||||
16 | 14 | Edhec Business School | France | Edhec Master in Management | 56,651 | 54 | 97 (94) | ||||||||||||||||||||||
16 | 18 | Indian Institute of Management, Ahmedabad | India | Post Graduate Programme in Management | 94,721 | 55 | 100 (95) | ||||||||||||||||||||||
18 | 16 | Mannheim Business School | Germany | Mannheim Master in Management | 78,088 | 7 | 94 (79) | ||||||||||||||||||||||
19 | 12 | Imperial College Business School | UK | MSc Management | 54,031 | 63 | 84 (85) | ||||||||||||||||||||||
20 | 11 | EMLyon Business School | France | MSc in Management | 54,771 | 61 | 95 (61) | ||||||||||||||||||||||
21 | 24 | Iéseg School of Management | France | Master of Science in Management | 48,639 | 67 | 86 (82) | ||||||||||||||||||||||
22 | 22 | WU (Vienna University of Economics and Business) | Austria | Master in International Management | 56,839 | 17 | 97 (97) | ||||||||||||||||||||||
23 | 36 | ESC Rennes | France | Master in Management | 49,162 | 60 | 89 (83) | ||||||||||||||||||||||
24 | 14 | City University: Cass![]() | UK | MSc Management | 53,734 | 45 | 50 (92) | ||||||||||||||||||||||
25 | 34 | Télécom Business School | France | Master in Management | 50,633 | 23 | 90 (54) | ||||||||||||||||||||||
26 | 27 | HEC Lausanne | Switzerland | Master of Science in Management | 54,718 | 10 | 97 (88) | ||||||||||||||||||||||
27 | - | Audencia Nantes | France | MSc in Management Engineering | 55,174 | 33 | 94 (99) | ||||||||||||||||||||||
28 | 29 | Skema Business School | France, US, China | Global Master of science in management | 48,971 | 57 | 84 (75) | ||||||||||||||||||||||
29 | 20 | Eada Business School Barcelona | Spain | Master in International Management | 54,290 | 44 | 88 (88) | ||||||||||||||||||||||
30 | 26 | Toulouse Business School | France | Masters in Management | 49,381 | 59 | 90 (54) | ||||||||||||||||||||||
31 | - | Warwick Business School | UK | Warwick MSc in Management | 58,963 | 66 | 97 (70) | ||||||||||||||||||||||
32 | 36 | ESC Montpellier | France | Master in Management | 44,295 | 64 | 95 (97) | ||||||||||||||||||||||
33 | 23 | Stockholm School of Economics | Sweden | MSc International Business | 58,410 | 3 | 64 (100) | ||||||||||||||||||||||
34 | 42 | Antwerp Management School | Belgium | Master of Global Management | 45,076 | 19 | 90 (86) | ||||||||||||||||||||||
35 | 25 | Kozminski University | Poland | Master in Management | 56,621 | 12 | 98 (89) | ||||||||||||||||||||||
36 | 29 | Vlerick Business School | Belgium | Masters in General Management | 57,768 | 9 | 94 (99) | ||||||||||||||||||||||
37 | 41 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 56,871 | 14 | 96 (80) | ||||||||||||||||||||||
37 | 40 | Copenhagen Business School | Denmark | Master of Science in General Management | 56,470 | 6 | 80 (91) | ||||||||||||||||||||||
39 | 31 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 52,766 | 15 | 97 (91) | ||||||||||||||||||||||
40 | 39 | Neoma Business School | France | Master in Management | 49,162 | 52 | 88 (84) | ||||||||||||||||||||||
40 | 28 | Louvain School of Management | Belgium | Master in Business Engineering | 49,329 | 21 | 93 (73) | ||||||||||||||||||||||
42 | 38 | Kedge Business School | France | Master in Management | 46,708 | 58 | 89 (83) | ||||||||||||||||||||||
43 | 33 | University of Strathclyde Business School![]() | UK | Strathclyde MBM | 41,790 | 70 | 91 (79) | ||||||||||||||||||||||
44 | 47 | Shanghai Jiao Tong University: Antai | China | Master in management | 62,797 | 4 | 100 (100) | ||||||||||||||||||||||
45 | 56 | University College Dublin: Smurfit | Ireland | MSc Business | 56,042 | 13 | 59 (80) | ||||||||||||||||||||||
46 | 43 | Aalto University | Finland | MSc in Economics and Business Administration | 51,529 | 16 | 100 (81) | ||||||||||||||||||||||
47 | 49 | University of Sydney Business School | Australia | Master of Management | 53,452 | 42 | 57 (81) | ||||||||||||||||||||||
48 | 54 | Nova School of Business and Economics | Portugal | International Masters in Management | 42,562 | 39 | 85 (95) | ||||||||||||||||||||||
49 | - | University of British Columbia: Sauder | Canada | Master of Management | 48,212 | 30 | 84 (98) | ||||||||||||||||||||||
49 | 52 | Católica Lisbon School of Business and Economics | Portugal | Master of Science in Management | 39,062 | 43 | 97 (98) | ||||||||||||||||||||||
51 | 60 | ICN Business School | France | Master in Management | 44,041 | 62 | 85 (56) | ||||||||||||||||||||||
52 | 53 | Tias Business School | Netherlands | International MSc in Business Administration | 47,918 | 51 | 87 (96) | ||||||||||||||||||||||
53 | 59 | University of Cologne, Faculty of Management | Germany | MSc Business Administration | 65,463 | 32 | 62 (34) | ||||||||||||||||||||||
54 | 54 | IAE Aix-en-Provence, Aix-Marseille University GSM | France | MSc in Management | 47,562 | 22 | 59 (80) | ||||||||||||||||||||||
55 | 46 | Manchester Business School | UK | MSc International Businesss and Management | 45,067 | 53 | 74 (77) | ||||||||||||||||||||||
56 | 65 | St Petersburg State University Graduate School of Management | Russia | Master of International Business | 40,025 | 35 | 86 (67) | ||||||||||||||||||||||
57 | 50 | Durham University Business School | UK | MSc Management | 46,817 | 36 | 84 (61) | ||||||||||||||||||||||
58 | 51 | University of Bath School of Management | UK | MSc in Management | 36,900 | 68 | 90 (65) | ||||||||||||||||||||||
59 | 45 | Bradford University School of Management | UK | MSc Management | 40,785 | 50 | 86 (38) | ||||||||||||||||||||||
60 | 61 | NHH | Norway | MSc in Economics and Business Administration | 52,392 | 8 | 83 (49) | ||||||||||||||||||||||
61 | 58 | Leeds University Business School | UK | MSc International Business | 37,185 | 69 | 90 (63) | ||||||||||||||||||||||
62 | 67 | Lancaster University Management School | UK | MSc Management | 40,507 | 56 | 82 (64) | ||||||||||||||||||||||
63 | 62 | Politecnico di Milano School of Management![]() | Italy | Master of Science in Management Engineering | 41,946 | 37 | 78 (59) | ||||||||||||||||||||||
64 | - | ESC La Rochelle | France | Master in Management | 39,770 | 65 | 83 (83) | ||||||||||||||||||||||
65 | - | Tongji University School of Economics and Management | China | Master in Management | 35,547 | 34 | 99 (100) | ||||||||||||||||||||||
66 | 64 | Nyenrode Business Universiteit | Netherlands | Master of Science in Management | 54,861 | 47 | 74 (82) | ||||||||||||||||||||||
67 | 70 | BI Norwegian Business School | Norway | Master of Science in Business | 50,998 | 31 | 92 (68) | ||||||||||||||||||||||
68 | 69 | Warsaw School of Economics | Poland | MSc in Management | 38,260 | 20 | 88 (43) | ||||||||||||||||||||||
69 | 66 | University of Economics, Prague | Czech Republic | Business Economics and Management | 36,177 | 24 | 98 (85) | ||||||||||||||||||||||
70 | 68 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 39,640 | 18 | 88 (70) | ||||||||||||||||||||||
Download this view as a PDFOutput this view to Excel |
Table notesAlthough the headline ranking figures show changes in the data year to year, the pattern of clustering among the schools is equally significant. Some 195 points separate the top programme, University of St Gallen, from the school ranked number 70. The top 14 participants, from University of St Gallen to EBS Business School, form the top group of Masters in Management providers. The second group, headed by Grenoble Graduate School of Business, spans schools ranked 15th to 33rd. Differences between schools are small within this group. The 21 Schools within the third group headed by Antwerp Management School are similarly close together. The remaining 16 schools headed by Manchester Business School make up the fourth group.